You need a complete finance department.
You deserve professional financial strategy.
CFOshare Team | Traditional Fractional CFO | CPA Bookkeeper | Contract Bookkeeper | W2 Bookkeeper | ||
---|---|---|---|---|---|---|
Cost Effective | ✓ | ✓ | ✓ | ✓ | ||
Startup & Small Biz. | Sales Tax Management | ✓ | ✓ | ✓ | ✓ | |
Payroll Management | ✓ | ✓ | ✓ | ✓ | ||
Turver Protection | ✓ | ✓ | ✓ | |||
Full Charge Bookkeeping | ✓ | ✓ | ✓ | ✓ | ||
Experienced Professionals | ✓ | ✓ | ✓ | ✓ | ||
Fraud Controls | ✓ | ✓ | ||||
Pro Forma Projections | ✓ | ✓ | ||||
Forecasting | ✓ | ✓ | ||||
Growth | Variance Analysis | ✓ | ✓ | |||
Budgeting | ✓ | ✓ | ||||
Cost of Growth Analysis | ✓ | ✓ | ||||
Capital Planning | ✓ | ✓ | ||||
Strategic Consultation | ✓ | ✓ | ||||
Specialty | Interim CFO/Controller | ✓ | ✓ | |||
M&A Expertise | ✓ | $ | ||||
Distress/Turnaround Service | ✓ | $ | ||||
Pricing Strategy Expertise | ✓ | $ | ||||
Scale and Quality | Scalable Team | ✓ | ||||
Best-in-Class Talent | ✓ | |||||
Industry Best Practices | ✓ | |||||
Comprehensive Project Mgmt. | ✓ |
We’ll sit down with you for an hour and discuss your business, review your financials, show you what to focus on, and make you aware of major lurking financial risks.